Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 16 | 11 | 7 | 224 | 7691 | 182 | 273 | 372 | 525 |
Feb 2023 | 24 | 15 | 10 | 6 | 268 | 6050 | 177 | 299 | 424 | 698 |
Jan 2023 | 50 | 19 | 15 | 8 | 610 | 8235 | 277 | 467 | 589 | 1579 |
Dec 2022 | 47 | 13 | 9 | 5 | 547 | 7447 | 177 | 296 | 415 | 1480 |
Nov 2022 | 82 | 36 | 31 | 26 | 1290 | 17122 | 808 | 952 | 1107 | 2471 |
Oct 2022 | 92 | 65 | 52 | 46 | 1736 | 30929 | 1451 | 1626 | 2022 | 2858 |
Sep 2022 | 93 | 47 | 41 | 34 | 1366 | 30100 | 1025 | 1241 | 1422 | 2790 |
Aug 2022 | 93 | 77 | 65 | 56 | 1717 | 39846 | 1749 | 2044 | 2390 | 2910 |
Jul 2022 | 47 | 30 | 26 | 18 | 638 | 27574 | 571 | 823 | 934 | 1470 |
Jun 2022 | 46 | 38 | 33 | 28 | 844 | 22028 | 864 | 1000 | 1149 | 1398 |
May 2022 | 137 | 129 | 112 | 108 | 3013 | 43198 | 3361 | 3479 | 4002 | 4254 |
Apr 2022 | 105 | 103 | 83 | 81 | 1473 | 19594 | 1541 | 1592 | 1962 | 2004 |
Totals | 259814 | 12183 | 14092 | 16788 | 24437 | |||||
Generated by Webalizer Version 2.23 |