Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 345 | 26 | 71 | 12 | 274 | 5461 | 173 | 998 | 368 | 4832 |
Aug 2025 | 502 | 32 | 108 | 15 | 942 | 18538 | 465 | 3358 | 1022 | 15588 |
Jul 2025 | 608 | 26 | 149 | 12 | 1268 | 16879 | 395 | 4645 | 810 | 18869 |
Jun 2025 | 212 | 19 | 54 | 7 | 780 | 11416 | 237 | 1635 | 594 | 6386 |
May 2025 | 463 | 29 | 120 | 14 | 674 | 16772 | 464 | 3730 | 901 | 14362 |
Apr 2025 | 272 | 31 | 72 | 17 | 529 | 13878 | 515 | 2170 | 942 | 8180 |
Mar 2025 | 201 | 29 | 60 | 16 | 488 | 13660 | 501 | 1883 | 918 | 6245 |
Feb 2025 | 121 | 28 | 44 | 17 | 438 | 10472 | 477 | 1242 | 805 | 3393 |
Jan 2025 | 76 | 24 | 28 | 13 | 440 | 10266 | 430 | 872 | 752 | 2357 |
Dec 2024 | 105 | 23 | 34 | 12 | 447 | 12802 | 397 | 1062 | 728 | 3269 |
Nov 2024 | 34 | 21 | 17 | 11 | 447 | 9316 | 356 | 539 | 650 | 1044 |
Oct 2024 | 57 | 15 | 24 | 7 | 363 | 5505 | 243 | 748 | 465 | 1785 |
Totals | 144965 | 4653 | 22882 | 8955 | 86310 | |||||
Generated by Webalizer Version 2.23 |