Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 220 | 27 | 44 | 14 | 153 | 3209 | 118 | 357 | 217 | 1765 |
Apr 2025 | 272 | 31 | 72 | 17 | 529 | 13878 | 515 | 2170 | 942 | 8180 |
Mar 2025 | 201 | 29 | 60 | 16 | 488 | 13660 | 501 | 1883 | 918 | 6245 |
Feb 2025 | 121 | 28 | 44 | 17 | 438 | 10472 | 477 | 1242 | 805 | 3393 |
Jan 2025 | 76 | 24 | 28 | 13 | 440 | 10266 | 430 | 872 | 752 | 2357 |
Dec 2024 | 105 | 23 | 34 | 12 | 447 | 12802 | 397 | 1062 | 728 | 3269 |
Nov 2024 | 34 | 21 | 17 | 11 | 447 | 9316 | 356 | 539 | 650 | 1044 |
Oct 2024 | 57 | 15 | 24 | 7 | 363 | 5505 | 243 | 748 | 465 | 1785 |
Sep 2024 | 49 | 20 | 16 | 9 | 415 | 6880 | 278 | 497 | 608 | 1470 |
Aug 2024 | 34 | 18 | 14 | 9 | 400 | 7104 | 289 | 444 | 562 | 1060 |
Jul 2024 | 37 | 24 | 21 | 12 | 472 | 9211 | 379 | 662 | 750 | 1159 |
Jun 2024 | 36 | 23 | 20 | 12 | 397 | 10691 | 367 | 617 | 696 | 1081 |
Totals | 112994 | 4350 | 11093 | 8093 | 32808 | |||||
Generated by Webalizer Version 2.23 |