Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 23 | 16 | 11 | 7 | 55 | 618 | 31 | 47 | 65 | 92 |
Nov 2023 | 62 | 26 | 22 | 13 | 566 | 9983 | 404 | 664 | 801 | 1862 |
Oct 2023 | 39 | 23 | 17 | 12 | 587 | 6485 | 396 | 542 | 725 | 1211 |
Sep 2023 | 44 | 24 | 21 | 14 | 544 | 8000 | 424 | 643 | 742 | 1338 |
Aug 2023 | 39 | 21 | 17 | 12 | 518 | 6937 | 389 | 549 | 671 | 1235 |
Jul 2023 | 32 | 24 | 18 | 14 | 541 | 7940 | 464 | 565 | 767 | 993 |
Jun 2023 | 30 | 24 | 18 | 14 | 499 | 9333 | 433 | 550 | 741 | 918 |
May 2023 | 32 | 22 | 18 | 12 | 163 | 3620 | 112 | 162 | 200 | 289 |
Totals | 52916 | 2653 | 3722 | 4712 | 7938 | |||||
Generated by Webalizer Version 2.23 |